2026 / 2027 · First Term
School overview
MA
Mrs. Adunni Adebayo
admin
Daily operations
Attendance
Mark attendance in seconds, then keep a clear monthly view of every student’s rhythm.
5 students
Mark today
All classes
| Student | Class | Status | Mark as |
|---|---|---|---|
Amara Okafor AHS-2024-018 | JSS 2 Gold | Present | |
David Adeyemi AHS-2024-021 | JSS 2 Gold | Late | |
Ifeoma Nwosu AHS-2024-029 | JSS 2 Gold | Present | |
Yusuf Bello AHS-2025-004 | JSS 1 Blue | Present | |
Zainab Musa AHS-2025-009 | JSS 1 Blue | Present |
Monthly summary
October 2026
| Student | Present | Absent | Late | Attendance |
|---|---|---|---|---|
| Amara Okafor | 2 | 0 | 0 | 100% |
| David Adeyemi | 1 | 0 | 1 | 100% |
| Ifeoma Nwosu | 1 | 1 | 0 | 50% |
| Yusuf Bello | 2 | 0 | 0 | 100% |
| Zainab Musa | 2 | 0 | 0 | 100% |
Attendance sheet · All classes · 2026-10-15
| Student | Admission no. | Status |
|---|---|---|
| Amara Okafor | AHS-2024-018 | present |
| David Adeyemi | AHS-2024-021 | late |
| Ifeoma Nwosu | AHS-2024-029 | present |
| Yusuf Bello | AHS-2025-004 | present |
| Zainab Musa | AHS-2025-009 | present |